Orders Example for V0.2
Example of each order that can be issued and the options available. This probably won't change much once I do proper testing.
Use the links below to browse old blog posts.
Example of each order that can be issued and the options available. This probably won't change much once I do proper testing.
Likely to change (or at least be added to) but a good place to start.
The new version of the playerfile (may be subject to further changes).
Turn: 72
Scenario: Open ended
Energy: 69208 (20%)
| Faction | Player | Planets | Ships | Ship Mass | Score |
|---|---|---|---|---|---|
| Northern | Scott | 28 | 18 | 2460 | 484 |
| D2u | Clayton | 15 | 24 | 3080 | 420 |
| The Beagles | Ed | 14 | 13 | 910 | 279 |
| Flying Circus | Conrad | 8 | 10 | 1310 | 193 |
| The Angels of Heaven | Glenn | 10 | 4 | 420 | 144 |
| The Venusian Ditherers | Jeff | 5 | 8 | 1120 | 141 |
| Spaceballs | Nez | 3 | 9 | 830 | 128 |
| The Potato People | Steve | 6 | 5 | 610 | 116 |
| The Vindaloo Empire | Alex | 5 | 5 | 550 | 105 |
| The Morthanveld | Jim | 0 | 0 | 0 | 0 |
Find blog by the category of the article.