LCoG Design 0.1
Early design document
An early design document. Much has changed but not everything - this is where it all started (well if you don't count hundreds of games of VGA Planets).
Use the links below to browse old blog posts.
An early design document. Much has changed but not everything - this is where it all started (well if you don't count hundreds of games of VGA Planets).
This new version of the game, aims to minimize the micromanagement of player economies, in favour of more dynamic strategy based on the disposition and deployment of a players fleet.
List of hull names and simple rules about which class a ship will be given.
Turn: 72
Scenario: Open ended
Energy: 69208 (20%)
| Faction | Player | Planets | Ships | Ship Mass | Score |
|---|---|---|---|---|---|
| Northern | Scott | 28 | 18 | 2460 | 484 |
| D2u | Clayton | 15 | 24 | 3080 | 420 |
| The Beagles | Ed | 14 | 13 | 910 | 279 |
| Flying Circus | Conrad | 8 | 10 | 1310 | 193 |
| The Angels of Heaven | Glenn | 10 | 4 | 420 | 144 |
| The Venusian Ditherers | Jeff | 5 | 8 | 1120 | 141 |
| Spaceballs | Nez | 3 | 9 | 830 | 128 |
| The Potato People | Steve | 6 | 5 | 610 | 116 |
| The Vindaloo Empire | Alex | 5 | 5 | 550 | 105 |
| The Morthanveld | Jim | 0 | 0 | 0 | 0 |
Find blog by the category of the article.