Hull Classification Rules for V0.2
| Hull Class | Move? | Weapons? | Research? | Build? | Colonise? | Size | Primary | Fast | Specific Tech |
| Probe | N | N | N | Tiny | |||||
| Freighter | N | N | N | N | Space | ||||
| Scout | N | N | N | N | Small | ||||
| Outrider | Y | N | N | N | Small | ||||
| Colony Ship | N | Y | Colonise | ||||||
| Tug | N | N | N | N | Small-Medium | Tractor Beam | |||
| Infiltrator | N | N | N | Small | Cloak | ||||
| Interceptor | Y | N | N | N | Small | Fast | |||
| Stealth Fighter | Y | N | N | N | Small | Cloak | |||
| Raider | Y | N | N | N | Small | Torp/Missile | |||
| Fighter | Y | N | N | N | Small | ||||
| Blockade Runner | Y | N | Medium | Fast | |||||
| Corsair | Y | N | N | Medium | Weapons | ||||
| Explorer | N | N | Medium | ||||||
| Survey Ship | Y | N | |||||||
| Research Ship | Y | N | Research | ||||||
| Instrumentation Ship | N | ||||||||
| Surveillance Ship | N | ||||||||
| Laboratory Ship | Y | N | Small | Research | |||||
| Advanced Research Ship | Y | N | Research | Advanced Lab | |||||
| Deep Space Research Ship | Y | N | Research | Fast | |||||
| Advanced Telemetry Ship | N | ||||||||
| Research Station | N | Y | Research | ||||||
| Picket | N | N | Fast | Beams only | |||||
| Fast Picket | N | N | Very Fast | Beams only | |||||
| Minesweeper | N | N | Mine sweep | ||||||
| Minehunter | N | N | Mine sweep, mine sensors | ||||||
| Bird-of-prey | Y | N | N | N | Medium | Weapons | Cloak | ||
| Frigate | Y | N | Medium | Weapons | Cloak | ||||
| Stealth Frigate | Y | N | Medium | Weapons | |||||
| Warbird | Y | N | N | Large | Weapons | Cloak | |||
| Combat Platform | N | Y | N | Medium-Large | Weapons | ||||
| Science Station | N | Y | Medium-Large | Research | |||||
| Space Station | N | Medium-Large | Balanced | ||||||
| Light Cruiser | Y | N | N | N | Large | Weapons | Fast | ||
| Attack Cruiser | Y | N | N | N | Large | Weapons (lots) | |||
| Heavy Cruiser | Y | N | N | N | Large | Weapons | |||
| Destroyer | Y | N | N | N | Huge | Weapons | Fast | ||
| Dreadnought | Y | N | N | N | Huge | Weapons | |||
| Battleship | Y | N | N | V Huge | Weapons | ||||
| Battlestar | Y | N | V Huge | Weapons | |||||
| Light Carrier | Medium | Fighters | |||||||
| Assault Carrier | Y | Large | Fighters | ||||||
| Heavy Carrier | Y | Larger | Fighters | ||||||
| Construction Ship | Y | Large | |||||||
| Factory Ship | Y | Huge | |||||||
| Ship Yard | N | Y | Large+ | ||||||
| Mining Ship | N | Mining | |||||||
| Mining Depot | N | N | Mining | ||||||
| Mining Colony | N | Mining | |||||||
| Baseship | Y | Huge+ | Factory/Colony | ||||||
| Mothership | Y | Y | V Huge+ | Factory/Colony | |||||
| Craftworld | Y | Y | MASSIVE | ALL |
The Easy Way Out (Glenn)