Speeds by Engines and Mass for v0.2.1
| ENGINES | MASS | SPEED |
|---|---|---|
| 1.0 | 50 | 127 |
| 1.0 | 100 | 104 |
| 1.0 | 200 | 88 |
| 1.0 | 500 | 74 |
| 1.0 | 1000 | 67 |
| 1.0 | 2000 | 62 |
| 1.0 | 5000 | 57 |
| 2.0 | 50 | 200 |
| 2.0 | 100 | 159 |
| 2.0 | 200 | 127 |
| 2.0 | 500 | 98 |
| 2.0 | 1000 | 84 |
| 2.0 | 2000 | 74 |
| 2.0 | 5000 | 65 |
| 3.0 | 50 | 200 |
| 3.0 | 100 | 200 |
| 3.0 | 200 | 166 |
| 3.0 | 500 | 123 |
| 3.0 | 1000 | 101 |
| 3.0 | 2000 | 86 |
| 3.0 | 5000 | 73 |
| 4.0 | 50 | 200 |
| 4.0 | 100 | 200 |
| 4.0 | 200 | 200 |
| 4.0 | 500 | 147 |
| 4.0 | 1000 | 119 |
| 4.0 | 2000 | 98 |
| 4.0 | 5000 | 80 |
| 5.0 | 50 | 200 |
| 5.0 | 100 | 200 |
| 5.0 | 200 | 200 |
| 5.0 | 500 | 172 |
| 5.0 | 1000 | 136 |
| 5.0 | 2000 | 111 |
| 5.0 | 5000 | 88 |
| 10.0 | 50 | 200 |
| 10.0 | 100 | 200 |
| 10.0 | 200 | 200 |
| 10.0 | 500 | 200 |
| 10.0 | 1000 | 200 |
| 10.0 | 2000 | 172 |
| 10.0 | 5000 | 127 |
| 20.0 | 50 | 200 |
| 20.0 | 100 | 200 |
| 20.0 | 200 | 200 |
| 20.0 | 500 | 200 |
| 20.0 | 1000 | 200 |
| 20.0 | 2000 | 200 |
| 20.0 | 5000 | 200 |
Deranged Sensor (Jim)